2011 KITFT POSITION: 1 | POINTS: 171.8550
2011 KITFT POSITION: 2 | POINTS: 153.3800
2011 KITFT POSITION: 3 | POINTS: 145.0700
2011 KITFT POSITION: 4 | POINTS: 140.8550
2011 KITFT POSITION: 5 | POINTS: 135.6050
2011 KITFT POSITION: 6 | POINTS: 135.4550
2011 KITFT POSITION: 7 | POINTS: 135.2450
2011 KITFT POSITION: 8 | POINTS: 132.2200
2011 KITFT POSITION: 9 | POINTS: 128.8000
2011 KITFT POSITION: 10 | POINTS: 128.7500
Read all the news from the historic 50th event.
A detailed overview of team and individual placings for the 2011 Tournament.
Website Sponsored By Sweetmellon Publishers
Copyright © 2011 kitft.co.zw
All Rights Reserved