| Weight | Name |
| 10.8500 | REAGAN INGRAM |
| 8.1700 | KEITH(JNR) LYON |
| 8.1500 | LEEROY OLIVER |
| 7.8600 | RAYMOND FINAUGHTY |
| 7.5800 | DARREN CRAUSE |
| 6.8650 | ARTHUR BROWELL |
| 6.7550 | KAREN KIRSTEIN |
| 6.6900 | LUKE WHEELER |
| 6.6800 | PATRICK DRISCOLL |
| 6.6750 | EWAN MCMILLAN |
| 6.5650 | WENDY BEAUCHAMP |
| 6.5500 | KEVIN WOODS |
| 6.1500 | JENNY CHRISTIE |
| 6.0550 | JR BOTHA |
| 5.9700 | REAGAN INGRAM |
| 5.9600 | GLEN FOWLER |
| 5.8850 | ARTHUR BROWELL |
| 5.8800 | LIZ HODGSON |
| 5.8700 | SHAUN BRNNIGAN |
| 5.8300 | ARTHUR BROWELL |
| 5.7300 | LIZ HODGSON |
| 5.7100 | GORDON CHRISTIE |
| 5.6900 | KAREN KIRSTEIN |
| 5.5400 | SHAUN DAVIES |
| 5.5350 | TREVOR DUXBURY |
| 5.5250 | JOE HAASBREK |
| 5.4550 | BEN KIRSTEIN |
| 5.4150 | RODNEY MACKAY |
| 5.3900 | GORDON PICKLES |
| 5.3800 | DOUGLAS CLARKE |
| 5.3500 | ALAN ROBINSON |
| 5.3500 | NIGEL SYLVESTER |
| 5.3450 | ANDREW BAILEY |
| 5.3300 | MARK STUBBS |
| 5.3250 | CRAIG WOODHOUSE |
| 5.2300 | MICHAEL EASTWOOD |
| 5.2250 | DARREN CRAUSE |
| 5.2200 | RODNEY MACKAY |
| 5.2000 | COSMAS NYACHIYA |
| 5.1200 | JENNY CHRISTIE |
| 5.1100 | TOM KIETZMANN |
| 5.0450 | MIKE O'RIORDAN |
2011 KITFT STATISTICS | |
| TOTAL NUMBER OF TEAMS ENTERED | 268 |
| TOTAL MASS OF FISH CAUGHT | 7542.22 |
| TOTAL NUMBER OF TEAMS CATCHING | 235 |
| AVERAGE MASS PER FISH CAUGHT | 2.0875 |
| TOTAL NUMBER OF FISH CAUGHT | 3613 |
» 2011 KITFT 3 DAY ACCUMULATIVE TEAM STANDINGS
| POS | Team Name | No. Fish | Total |
| 1 | REMINGTON GOLD | 60 | 171.8550 |
| 2 | TEAM NISSAN | 60 | 153.3800 |
| 3 | CHARTER 'X' | 60 | 145.0700 |
| 4 | MEGA | 60 | 140.8550 |
| 5 | TEAM SAKUNDA | 60 | 135.6050 |
| 6 | BUMI HILLS ANTI POACHING UNIT | 49 | 135.4550 |
| 7 | F.NIEL BULL SHARKS | 60 | 135.2450 |
| 8 | ULTC TEAM BURN | 60 | 132.2200 |
| 9 | STRYKE-TYNSERV | 57 | 128.8000 |
| 10 | FISHEAGLES | 60 | 128.7500 |
» VIEW 2011 INDIVIDUAL STANDINGS
| POS | Name | Team | No. Fish | Total Weight |
| 1 | RODNEY MACKAY | TEAM NISSAN | 29 | 76.675 |
| 2 | SHILOH SWART | CHARTER 'X' | 31 | 67.945 |
| 3 | DILESH GOVEN | STRYKE-TYNSERV | 30 | 66.41 |
| 4 | THOMAS ERLANK | TEAM SAKUNDA | 25 | 57.705 |
| 5 | QUINTON LE_ROUX | REMINGTON GOLD | 18 | 57.545 |
| 6 | PERRIE PRINSLOO | TEAM SAKUNDA | 27 | 56.845 |
| 7 | MICHAEL STONE | F.NIEL BULL SHARKS | 25 | 54.38 |
| 8 | DEANE LE_ROUX | REMINGTON GOLD | 20 | 53.555 |
| 9 | IVOR KESSON | FIBRECRAFT MERCURY | 26 | 53.515 |
| 10 | MICKEY HARRIS | CHARTER 'S' NASHUA | 28 | 52.695 |
Website Sponsored By Sweetmellon Publishers
Copyright © 2011 kitft.co.zw
All Rights Reserved