» VIEW 2011 KITFT TEAM STANDINGS
Day One Results
| POS | Team Name | No. Fish | Total |
| 1 | REMINGTON GOLD | 20 | 58.2550 |
| 2 | MEGA | 20 | 56.1150 |
| 3 | TEAM NISSAN | 20 | 55.2650 |
| 4 | F.NIEL BULL SHARKS | 20 | 49.8200 |
| 5 | STRYKE-TYNSERV | 20 | 49.5050 |
| 6 | CHARTER 'X' | 20 | 49.4100 |
| 7 | TEAM PHOENIX | 20 | 48.0450 |
| 8 | ULTC TEAM BURN | 20 | 47.8750 |
| 9 | RAM PETROLEUM CEVEJA | 20 | 47.2400 |
| 10 | TEAM SAKUNDA | 20 | 46.2550 |
| 11 | RAM PETROLEUM | 20 | 45.6950 |
| 12 | BUMI HILLS ANTI POACHING UNIT | 18 | 45.6300 |
| 13 | LAC FAMOUS GROUSE | 20 | 45.2800 |
| 14 | TRPLE 'F' | 20 | 43.9850 |
| 15 | MIDAS SA 1 | 20 | 43.4150 |
| 16 | FISHEAGLES | 20 | 42.2950 |
| 17 | FIBRECRAFT MERCURY | 20 | 41.6800 |
| 18 | DAGGA BOYS | 20 | 41.5650 |
| 19 | TEAM DOLTEK | 20 | 41.0150 |
| 20 | FAMOUS SEVILLE'S | 20 | 40.9400 |
| 21 | GREEN FUEL | 20 | 40.1700 |
| 22 | ULTC SOUTHERN DIESEL | 20 | 40.0350 |
| 23 | UMI SHARKS | 20 | 39.4600 |
| 24 | DR HOOK | 20 | 39.2600 |
| 25 | TEAM KOALA PARK | 20 | 38.8500 |
| 26 | MR BRISTLE BRUSHWARE | 20 | 38.4800 |
| 27 | CHARTER (B) LINK FAMOUS GROUSE | 17 | 37.6900 |
| 28 | GWERU FIRE TIGERS | 19 | 37.1200 |
| 29 | TOYOTA ZIMBABWE | 20 | 36.9750 |
| 30 | MARINE CENTRE HPDI | 20 | 36.5650 |
| 31 | LAC BUSHCATS | 17 | 34.9500 |
| 32 | TEAM 'ZAMBEZI' | 16 | 34.2850 |
| 33 | SUPER BUPA | 20 | 34.0000 |
| 34 | NISSAN PATROLERS | 17 | 33.7850 |
| 35 | POLYHANDY SABRES | 20 | 33.7750 |
| 36 | TCS CHARTER 'A' | 10 | 32.9900 |
| 37 | ALLIANCE | 18 | 32.4800 |
| 38 | CHARTER 'S' NASHUA | 18 | 31.8050 |
| 39 | FISHERMANS FRIEND | 20 | 31.2550 |
| 40 | TEAM 101 LIMITED | 18 | 30.9600 |
| 41 | VELLIE BRIGADE | 14 | 30.6150 |
| 42 | ULTC CARSWELL | 11 | 30.2600 |
| 43 | EASTERNS RAM PETROLEUM | 13 | 29.7000 |
| 44 | ZIMTRI 1 | 15 | 28.2500 |
| 45 | TIGER HOODS 'A' | 16 | 28.1000 |
| 46 | COWBOYS & INDIAN | 14 | 26.7900 |
| 47 | EAGLES - THE BALD | 13 | 23.8250 |
| 48 | FATHERS AND SONS ALLIANCE | 10 | 23.4600 |
| 49 | DARTCOM | 7 | 23.2250 |
| 50 | ULTC FAMOUS GROUSE | 11 | 22.8000 |
| 51 | CHARTER 'D' HOMBARUME | 12 | 22.3650 |
| 52 | SCHWEPPES MACATTACK | 12 | 22.0250 |
| 53 | GLOBAL LUBRICANTS | 12 | 21.7050 |
| 54 | ALLOAHH | 10 | 21.6700 |
| 55 | HAMBA BAMBA 'A' | 10 | 21.6350 |
| 56 | TEAM TITCH | 13 | 21.2750 |
| 57 | WATERSHED 'A' | 10 | 20.7850 |
| 58 | BREWSTER | 5 | 19.2250 |
| 59 | OMEGA ANGLING | 8 | 18.0400 |
| 60 | FISHING JACKS | 10 | 17.9300 |
| 61 | CHINAS R US | 9 | 17.8250 |
| 62 | SHUMBA SA | 6 | 14.6200 |
| 63 | RAM TANKERS | 7 | 14.2800 |
| 64 | STRACHANS II | 6 | 13.9350 |
| 65 | RAM TROUBLEMAKERS | 8 | 13.9300 |
| 66 | CHARTER 'WHY' ZAMBEZI TRAVELLER | 6 | 13.3000 |
| 67 | GET REEL | 5 | 13.2100 |
| 68 | LUIPAARDSVLEI BRAHMANS | 3 | 12.9650 |
| 69 | DUNSTANS | 7 | 12.9200 |
| 70 | EAGLES - THE PURPLE HEADED | 8 | 12.2450 |
| 71 | CHANDO DORO C | 5 | 12.1250 |
| 72 | RAGTAG 1 | 5 | 11.5000 |
| 73 | TIGURR 'A' | 4 | 10.8650 |
| 74 | TIGER HOODS 'B' | 7 | 10.7250 |
| 75 | SWIFT-LOOK EAST TIGERS | 6 | 10.6050 |
| 76 | JEEP ZIMBABWE | 3 | 10.5100 |
| 77 | SPECIALIST HIRE | 5 | 10.3750 |
| 78 | NET 2 | 4 | 10.3500 |
| 79 | STRACHANS I | 5 | 10.3200 |
| 80 | CROCO MOTORS FORD 3 | 5 | 10.1950 |
| 81 | SWIFT CHARTER 'J' | 5 | 9.8450 |
| 82 | HUKURU | 7 | 9.8300 |
| 83 | MAIN-E-AXE | 5 | 9.6850 |
| 84 | MEXICAN TIGER TAMERS | 4 | 9.6050 |
| 85 | THE 4 MUSKET BEERS | 4 | 9.3450 |
| 86 | ZIMTRI 2 | 3 | 9.0600 |
| 87 | BARRACUDAS | 4 | 8.8150 |
| 88 | CHARTER 'P' | 4 | 8.5250 |
| 89 | NYAMA 'A' | 5 | 8.5100 |
| 90 | TAMBA ZAMBIA I | 5 | 8.3000 |
| 91 | ZAMALAT SA | 3 | 8.1550 |
| 92 | MKUJU | 3 | 8.0500 |
| 93 | MARINE CENTRE VMAX | 3 | 8.0150 |
| 94 | ULTC TANZI | 3 | 8.0100 |
| 95 | RAGTAG 2 | 3 | 7.9650 |
| 96 | SEED-CO | 4 | 7.9350 |
| 97 | TUBESTONE | 3 | 7.9300 |
| 98 | RENEGADES | 4 | 7.7100 |
| 99 | BOB HOPE | 4 | 7.4750 |
| 100 | BLUE TOPS | 5 | 7.3550 |
| 101 | OUTCAST | 4 | 7.2450 |
| 102 | TRAX | 4 | 7.0950 |
| 103 | J AND T'S | 3 | 7.0800 |
| 104 | NKWAZI | 3 | 6.9950 |
| 105 | OK III | 2 | 6.9100 |
| 106 | CHANDO DORO (A) | 2 | 6.8500 |
| 107 | MUCHSED | 5 | 6.6250 |
| 108 | DUBAI DOBA DOBA'S | 4 | 6.6150 |
| 109 | SCREAMING REELS | 2 | 6.4100 |
| 110 | TENGWE PIRATES | 3 | 6.4050 |
| 111 | CLASS OF '76 | 4 | 6.3850 |
| 112 | HERE FOR THE BEER | 3 | 6.2650 |
| 113 | TIGER SLAYERS | 3 | 6.2250 |
| 114 | NET 1 | 1 | 6.0550 |
| 115 | K-OS 'B' | 5 | 6.0300 |
| 116 | KOS- 'A' | 1 | 5.8800 |
| 117 | HOOK LINE AND SINKER | 4 | 5.8700 |
| 118 | JACKALS | 2 | 5.7350 |
| 119 | VIC FALLS TIGER TARTS | 4 | 5.6550 |
| 120 | AFRICOM 'B' | 3 | 5.2100 |
| 120 | TIGER TRIO | 2 | 5.2100 |
| 121 | MUSIYA DZASUKWA | 2 | 5.1500 |
| 122 | ROBERT ROOT | 3 | 4.9450 |
| 123 | ULTC CARPE DIEM | 2 | 4.8900 |
| 124 | ALBANIERS | 1 | 4.8700 |
| 125 | THE ALCHEMISTS | 3 | 4.7800 |
| 126 | BIG FISH | 3 | 4.6800 |
| 127 | COASTAL | 1 | 4.5350 |
| 128 | CHIMIMBA | 3 | 4.2050 |
| 129 | MASTA-BAITERS | 3 | 4.0600 |
| 130 | VAKHANSIE | 1 | 4.0500 |
| 131 | ULTC-ASTIZ | 3 | 4.0300 |
| 132 | SPASTIC EAGLE | 2 | 3.9450 |
| 133 | DIESEL TECH | 3 | 3.8800 |
| 134 | CROCO MOTORS FORD 1 | 2 | 3.8600 |
| 135 | CCC 'A' | 2 | 3.8100 |
| 136 | PRINTWORKS 2 | 3 | 3.7800 |
| 137 | ALRO | 1 | 3.7650 |
| 138 | CHARTER 'C' | 1 | 3.6600 |
| 139 | SDEC ZIMBABWE | 2 | 3.5600 |
| 140 | WILLIES ANGELS | 2 | 3.5400 |
| 141 | EAGLES MICA Q | 2 | 3.4800 |
| 142 | ULTC-FAST WHEELS | 1 | 3.2600 |
| 143 | MAFOSHORO | 1 | 3.1500 |
| 144 | MAKINRAAF | 2 | 3.1300 |
| 145 | JUST DIS IT | 2 | 3.1250 |
| 146 | THE FAR CALLERS | 2 | 3.1000 |
| 147 | OUT OF LINE | 2 | 2.8900 |
| 148 | SUNSHINES | 2 | 2.8400 |
| 149 | M.D.S /VUNDU VAY | 1 | 2.8350 |
| 150 | MR KD | 2 | 2.6400 |
| 151 | SCANDIA STEEL AND WIRE | 2 | 2.6150 |
| 152 | PRINTWORKS 1 | 2 | 2.5900 |
| 153 | SHAMWARI | 1 | 2.5450 |
| 154 | S.W.A.T | 2 | 2.4950 |
| 155 | CLT SKUD | 1 | 2.4800 |
| 156 | MKUSHI | 1 | 2.4250 |
| 157 | MUCHENI | 1 | 2.3350 |
| 158 | LOST | 1 | 2.1600 |
| 159 | TIGURR 'B' | 2 | 2.0850 |
| 160 | CRIPPLE AND OLD FARTS | 1 | 2.0650 |
| 161 | CONNECTED | 1 | 2.0100 |
| 162 | EAGLEMOSS\EXCLUSIVE TRUCKING | 1 | 1.9950 |
| 163 | BROMLEY 'B' | 1 | 1.9650 |
| 164 | EASY CATCH | 1 | 1.8200 |
| 165 | A.E.S. STINK-DOGS | 1 | 1.7900 |
| 165 | TWO PLUS WHO | 1 | 1.7900 |
| 166 | OLD FARTS - GETTING BUSY | 1 | 1.7750 |
| 167 | FLYING TIGERS | 1 | 1.7600 |
| 168 | TIGER TANERS SA | 1 | 1.7000 |
| 169 | STRIKE DAMN IT | 1 | 1.6700 |
| 170 | FOUREVS | 1 | 1.6500 |
| 171 | RAGTAG 3 | 1 | 1.6350 |
| 172 | HOOK 'EM | 1 | 1.6000 |
| 173 | OPTIONS OPEN | 1 | 1.5100 |
| 174 | NYAMA 'B' | 1 | 1.4950 |
| 175 | EETS OBVYUSS | 1 | 1.4900 |
| 176 | M.O.T CLUB | 1 | 1.4200 |
| 177 | TEAM TANDAMANZI | 1 | 1.4100 |
| 178 | AGRIFORUM | 1 | 1.3850 |
| 179 | T.T. TIGERS | 1 | 1.3750 |
| 180 | SOUNDS GOOD | 1 | 1.3650 |
| 181 | OK I | 1 | 1.3550 |
| 182 | CHARTER '4' WHEELERS | 1 | 1.2950 |
| 183 | NET 3 | 1 | 1.2400 |
| 184 | ALOES 'A' | 1 | 1.2100 |
| 185 | CLOVEN HALL VETS | 1 | 1.1950 |
| 186 | UTANDE | 1 | 1.1750 |
| 187 | CHARARA WILD CATS | 1 | 1.1600 |
| 188 | TEAM SAVANNA | 1 | 1.1450 |
| 189 | KUARANDA | 1 | 1.1250 |
| 190 | MOONLIGHT 'A' | 1 | 1.1200 |
| 191 | A CLUTCH | 1 | 1.0950 |
| 192 | STRACHANS III | 1 | 1.0600 |
Day Two Results (Accumulative)
| POS | Team Name | No. Fish | Total |
| 1 | REMINGTON GOLD | 40 | 117.8650 |
| 2 | TEAM NISSAN | 40 | 104.1400 |
| 3 | F.NIEL BULL SHARKS | 40 | 96.9850 |
| 4 | CHARTER 'X' | 40 | 95.8950 |
| 5 | MEGA | 40 | 95.6700 |
| 6 | STRYKE-TYNSERV | 40 | 95.4450 |
| 7 | BUMI HILLS ANTI POACHING UNIT | 36 | 94.7850 |
| 8 | RAM PETROLEUM | 40 | 94.5350 |
| 9 | LAC FAMOUS GROUSE | 40 | 92.1850 |
| 10 | TEAM SAKUNDA | 40 | 90.9350 |
| 11 | RAM PETROLEUM CEVEJA | 39 | 88.6450 |
| 12 | ULTC TEAM BURN | 40 | 86.6800 |
| 13 | FISHEAGLES | 40 | 82.2400 |
| 14 | TRPLE 'F' | 40 | 82.1450 |
| 15 | TEAM DOLTEK | 40 | 80.4450 |
| 16 | FAMOUS SEVILLE'S | 40 | 80.4250 |
| 17 | DR HOOK | 40 | 79.9550 |
| 18 | FIBRECRAFT MERCURY | 40 | 79.7450 |
| 19 | ULTC SOUTHERN DIESEL | 40 | 79.0050 |
| 20 | UMI SHARKS | 37 | 72.1150 |
| 20 | MR BRISTLE BRUSHWARE | 39 | 72.1150 |
| 21 | TEAM PHOENIX | 33 | 69.7100 |
| 22 | GLOBAL LUBRICANTS | 32 | 68.5750 |
| 23 | TEAM KOALA PARK | 36 | 68.3550 |
| 24 | MIDAS SA 1 | 36 | 67.8100 |
| 25 | LAC BUSHCATS | 31 | 67.6450 |
| 26 | FISHERMANS FRIEND | 40 | 66.9050 |
| 27 | CHARTER (B) LINK FAMOUS GROUSE | 30 | 65.3000 |
| 28 | TIGER HOODS 'A' | 36 | 64.2850 |
| 29 | DAGGA BOYS | 30 | 60.8050 |
| 30 | TOYOTA ZIMBABWE | 34 | 60.2600 |
| 31 | NISSAN PATROLERS | 30 | 58.7750 |
| 32 | VELLIE BRIGADE | 34 | 58.5650 |
| 33 | TCS CHARTER 'A' | 21 | 56.4900 |
| 34 | MARINE CENTRE HPDI | 29 | 55.2750 |
| 35 | GREEN FUEL | 28 | 54.4650 |
| 36 | POLYHANDY SABRES | 30 | 53.2050 |
| 37 | CHINAS R US | 22 | 52.9250 |
| 38 | CHARTER 'S' NASHUA | 28 | 52.8950 |
| 39 | BREWSTER | 18 | 52.3650 |
| 40 | EASTERNS RAM PETROLEUM | 23 | 52.3000 |
| 41 | SUPER BUPA | 32 | 51.6650 |
| 42 | COWBOYS & INDIAN | 25 | 48.2450 |
| 43 | GWERU FIRE TIGERS | 26 | 48.1400 |
| 44 | ULTC CARSWELL | 20 | 45.8750 |
| 45 | TEAM 'ZAMBEZI' | 22 | 45.7550 |
| 46 | ALLOAHH | 21 | 45.6200 |
| 47 | RAM TANKERS | 24 | 43.6800 |
| 48 | LUIPAARDSVLEI BRAHMANS | 14 | 41.5600 |
| 49 | TEAM 101 LIMITED | 22 | 38.9750 |
| 50 | FATHERS AND SONS ALLIANCE | 17 | 38.7450 |
| 51 | ULTC FAMOUS GROUSE | 16 | 37.6700 |
| 52 | WATERSHED 'A' | 17 | 36.7400 |
| 53 | BLUE TOPS | 22 | 36.1900 |
| 54 | SCHWEPPES MACATTACK | 16 | 34.5250 |
| 55 | ALLIANCE | 19 | 33.7850 |
| 56 | STRACHANS I | 19 | 33.2900 |
| 57 | CHARTER 'P' | 14 | 33.0150 |
| 58 | RAM TROUBLEMAKERS | 15 | 32.4950 |
| 59 | EAGLES - THE BALD | 18 | 32.2650 |
| 60 | SWIFT CHARTER 'J' | 11 | 31.3450 |
| 61 | ZIMTRI 1 | 16 | 30.1700 |
| 62 | CHARTER 'D' HOMBARUME | 15 | 29.5450 |
| 63 | DARTCOM | 10 | 29.4400 |
| 64 | CHIMIMBA | 17 | 29.2300 |
| 65 | GET REEL | 11 | 28.0450 |
| 66 | HAMBA BAMBA 'A' | 15 | 27.5550 |
| 67 | CHARTER 'WHY' ZAMBEZI TRAVELLER | 13 | 27.3800 |
| 68 | OMEGA ANGLING | 13 | 27.2750 |
| 69 | TEAM TITCH | 15 | 24.8250 |
| 70 | ZAMALAT SA | 9 | 23.5250 |
| 71 | SHUMBA SA | 9 | 23.2800 |
| 72 | EAGLES - THE PURPLE HEADED | 13 | 21.9350 |
| 73 | CHANDO DORO (A) | 10 | 21.7200 |
| 74 | RAGTAG 1 | 9 | 20.8050 |
| 75 | SWIFT-LOOK EAST TIGERS | 10 | 20.6350 |
| 76 | SPECIALIST HIRE | 11 | 19.9800 |
| 77 | TIGURR 'A' | 8 | 19.5850 |
| 78 | ULTC TANZI | 7 | 18.9900 |
| 79 | DUNSTANS | 10 | 18.3800 |
| 80 | STRACHANS II | 9 | 17.9600 |
| 81 | COYOTE | 11 | 17.9300 |
| 81 | FISHING JACKS | 10 | 17.9300 |
| 81 | MAIN-E-AXE | 9 | 17.9300 |
| 82 | NET 2 | 8 | 17.6850 |
| 83 | TIGER HOODS 'B' | 12 | 17.5550 |
| 84 | TENGWE PIRATES | 7 | 17.2500 |
| 85 | THE 4 MUSKET BEERS | 8 | 17.0600 |
| 86 | ZIMTRI 2 | 7 | 16.8800 |
| 87 | DIESEL TECH | 8 | 16.8450 |
| 88 | SCREAMING REELS | 7 | 16.4250 |
| 89 | BARRACUDAS | 8 | 16.0700 |
| 90 | AFRICOM 'B' | 9 | 16.0050 |
| 91 | CLASS OF '76 | 8 | 15.9100 |
| 92 | CHANDO DORO C | 7 | 15.7800 |
| 93 | HUKURU | 11 | 15.7000 |
| 94 | CROCO MOTORS FORD 3 | 9 | 15.6600 |
| 95 | FOUREVS | 10 | 15.4550 |
| 96 | MKUJU | 7 | 15.1350 |
| 97 | RENEGADES | 7 | 14.7950 |
| 98 | S.W.A.T | 7 | 14.7300 |
| 99 | MEXICAN TIGER TAMERS | 7 | 14.5500 |
| 100 | CCC 'A' | 6 | 14.5100 |
| 101 | JEEP ZIMBABWE | 4 | 13.8750 |
| 102 | NET 1 | 4 | 13.3600 |
| 103 | NYAMA 'A' | 8 | 13.3300 |
| 104 | TAMBA ZAMBIA I | 9 | 13.2250 |
| 105 | TRAX | 7 | 13.0400 |
| 106 | RAGTAG 2 | 5 | 12.9600 |
| 107 | OUTCAST | 6 | 11.8200 |
| 108 | KOS- 'A' | 2 | 11.6100 |
| 109 | MARINE CENTRE VMAX | 5 | 10.8050 |
| 110 | ULTC CARPE DIEM | 4 | 10.7850 |
| 111 | EASY CATCH | 5 | 10.7750 |
| 112 | ULTC-ASTIZ | 6 | 10.7000 |
| 113 | TUBESTONE | 5 | 10.3050 |
| 114 | SPASTIC EAGLE | 3 | 9.8150 |
| 115 | J AND T'S | 4 | 9.7950 |
| 116 | MAFOSHORO | 4 | 9.5900 |
| 117 | TIGER SLAYERS | 5 | 9.0850 |
| 118 | OK III | 3 | 9.0050 |
| 119 | DUBAI DOBA DOBA'S | 6 | 8.9350 |
| 120 | MUCHSED | 6 | 8.9050 |
| 121 | CRIPPLE AND OLD FARTS | 3 | 8.7900 |
| 122 | OUT OF LINE | 5 | 8.7350 |
| 123 | MAFUNDZALO | 4 | 8.7250 |
| 124 | JACKALS | 4 | 8.2750 |
| 125 | FREDDY HIRSCH 1 | 4 | 8.2450 |
| 126 | MR KD | 4 | 8.1350 |
| 127 | BIG FISH | 5 | 8.1250 |
| 128 | MASTA-BAITERS | 5 | 8.1100 |
| 129 | CHARTER 'C' | 2 | 7.9450 |
| 130 | SEED-CO | 4 | 7.9350 |
| 131 | MUSIYA DZASUKWA | 3 | 7.7700 |
| 132 | BOB HOPE | 4 | 7.4750 |
| 133 | PANORAMA PREDATORS | 5 | 7.1750 |
| 134 | COASTAL | 2 | 7.1050 |
| 134 | VIC FALLS TIGER TARTS | 5 | 7.1050 |
| 135 | NKWAZI | 3 | 6.9950 |
| 136 | SUNSHINES | 4 | 6.7550 |
| 137 | MKUSHI | 2 | 6.5650 |
| 138 | LAST CAST | 3 | 6.5550 |
| 139 | CROCO MOTORS FORD 1 | 4 | 6.4400 |
| 140 | HERE FOR THE BEER | 3 | 6.2650 |
| 141 | K-OS 'B' | 5 | 6.0300 |
| 142 | URUME | 2 | 6.0100 |
| 143 | PRINTWORKS 1 | 4 | 5.9300 |
| 144 | HOOK LINE AND SINKER | 4 | 5.8700 |
| 145 | CHARARA WILD CATS | 3 | 5.3250 |
| 146 | TIGER TRIO | 2 | 5.2100 |
| 147 | POKER DICE | 3 | 5.1450 |
| 148 | EAGLES MICA Q | 3 | 5.0150 |
| 149 | ALRO | 2 | 4.9700 |
| 150 | ROBERT ROOT | 3 | 4.9450 |
| 151 | LAC TEAM VOYAGER | 3 | 4.9150 |
| 152 | ALBANIERS | 1 | 4.8700 |
| 153 | AFRICA AUTOMOTIVE 2WD | 1 | 4.8350 |
| 154 | THE ALCHEMISTS | 3 | 4.7800 |
| 155 | EAGLEMOSS\EXCLUSIVE TRUCKING | 3 | 4.6150 |
| 156 | CLT SKUD | 2 | 4.6100 |
| 156 | CONNECTED | 2 | 4.6100 |
| 157 | SHAMWARI | 2 | 4.5450 |
| 158 | OPTIONS OPEN | 3 | 4.2900 |
| 159 | HAMBA BAMBA 'B' | 2 | 4.2050 |
| 160 | MAKINRAAF | 3 | 4.1750 |
| 161 | KIWICANS | 3 | 4.1300 |
| 162 | VAKHANSIE | 1 | 4.0500 |
| 163 | HYDRAMAC | 1 | 3.7850 |
| 164 | PRINTWORKS 2 | 3 | 3.7800 |
| 165 | OLD FARTS- TANZI | 1 | 3.6250 |
| 166 | SDEC ZIMBABWE | 2 | 3.5600 |
| 167 | WILLIES ANGELS | 2 | 3.5400 |
| 168 | HOOK 'EM | 2 | 3.5050 |
| 169 | BROMLEY 'B' | 2 | 3.2600 |
| 169 | ULTC-FAST WHEELS | 1 | 3.2600 |
| 170 | FISH PASTE | 1 | 3.1900 |
| 171 | BOHICA | 1 | 3.1300 |
| 172 | JUST DIS IT | 2 | 3.1250 |
| 173 | THE FAR CALLERS | 2 | 3.1000 |
| 174 | GWERU BOYS | 1 | 2.9800 |
| 175 | TITAN TIGERS | 2 | 2.8450 |
| 176 | M.D.S /VUNDU VAY | 1 | 2.8350 |
| 177 | THE ANGLERS | 1 | 2.6650 |
| 178 | SCANDIA STEEL AND WIRE | 2 | 2.6150 |
| 179 | SNOTFLYING | 1 | 2.5550 |
| 180 | MOONLIGHT 'A' | 2 | 2.5400 |
| 181 | MUCHENI | 1 | 2.3350 |
| 182 | DILLIGAF 2 | 1 | 2.3000 |
| 183 | TAMBA ZAMBIA II | 1 | 2.2800 |
| 184 | ZAM 4'S | 1 | 2.2300 |
| 185 | LOST | 1 | 2.1600 |
| 186 | FLYCATCHER ANGLING | 1 | 2.1450 |
| 187 | TIGURR 'B' | 2 | 2.0850 |
| 188 | CLUE LESS | 1 | 2.0750 |
| 189 | FINDING NEMO | 1 | 1.9100 |
| 190 | A.E.S. STINK-DOGS | 1 | 1.7900 |
| 190 | TWO PLUS WHO | 1 | 1.7900 |
| 191 | OLD FARTS - GETTING BUSY | 1 | 1.7750 |
| 192 | FLYING TIGERS | 1 | 1.7600 |
| 193 | TIGER TANERS SA | 1 | 1.7000 |
| 194 | STRIKE DAMN IT | 1 | 1.6700 |
| 195 | RAGTAG 3 | 1 | 1.6350 |
| 196 | LAST MINUTE.COM | 1 | 1.5050 |
| 196 | MILLS FITCHET | 1 | 1.5050 |
| 197 | NYAMA 'B' | 1 | 1.4950 |
| 198 | EETS OBVYUSS | 1 | 1.4900 |
| 199 | TULLEY'S | 1 | 1.4750 |
| 200 | M.O.T CLUB | 1 | 1.4200 |
| 201 | TEAM TANDAMANZI | 1 | 1.4100 |
| 202 | AGRIFORUM | 1 | 1.3850 |
| 203 | T.T. TIGERS | 1 | 1.3750 |
| 204 | SOUNDS GOOD | 1 | 1.3650 |
| 205 | OK I | 1 | 1.3550 |
| 206 | CHARTER '4' WHEELERS | 1 | 1.2950 |
| 207 | NET 3 | 1 | 1.2400 |
| 208 | ALOES 'A' | 1 | 1.2100 |
| 209 | AFRICA AUTOMOTIVE 4WD | 1 | 1.2050 |
| 210 | CLOVEN HALL VETS | 1 | 1.1950 |
| 211 | TEAM MUDZIMBA | 1 | 1.1800 |
| 212 | UTANDE | 1 | 1.1750 |
| 213 | TEAM SAVANNA | 1 | 1.1450 |
| 214 | KUARANDA | 1 | 1.1250 |
| 215 | A CLUTCH | 1 | 1.0950 |
| 216 | STRACHANS III | 1 | 1.0600 |
Day Three Results (Accumulative)
| POS | Team Name | No. Fish | Total |
| 1 | REMINGTON GOLD | 60 | 171.8550 |
| 2 | TEAM NISSAN | 60 | 153.3800 |
| 3 | CHARTER 'X' | 60 | 145.0700 |
| 4 | MEGA | 60 | 140.8550 |
| 5 | TEAM SAKUNDA | 60 | 135.6050 |
| 6 | BUMI HILLS ANTI POACHING UNIT | 49 | 135.4550 |
| 7 | F.NIEL BULL SHARKS | 60 | 135.2450 |
| 8 | ULTC TEAM BURN | 60 | 132.2200 |
| 9 | STRYKE-TYNSERV | 57 | 128.8000 |
| 10 | FISHEAGLES | 60 | 128.7500 |
| 11 | LAC FAMOUS GROUSE | 60 | 128.4450 |
| 12 | RAM PETROLEUM | 55 | 123.1900 |
| 13 | TEAM DOLTEK | 60 | 121.7500 |
| 14 | TRPLE 'F' | 60 | 117.2000 |
| 15 | FAMOUS SEVILLE'S | 60 | 116.9750 |
| 16 | RAM PETROLEUM CEVEJA | 52 | 112.8450 |
| 17 | ULTC SOUTHERN DIESEL | 60 | 112.6800 |
| 18 | DR HOOK | 55 | 111.4600 |
| 19 | LAC BUSHCATS | 48 | 105.9400 |
| 20 | UMI SHARKS | 50 | 103.3250 |
| 21 | MIDAS SA 1 | 56 | 102.7200 |
| 22 | FIBRECRAFT MERCURY | 50 | 98.3100 |
| 23 | CHARTER (B) LINK FAMOUS GROUSE | 47 | 96.8400 |
| 24 | FISHERMANS FRIEND | 56 | 96.0300 |
| 25 | TEAM PHOENIX | 46 | 94.2550 |
| 26 | TIGER HOODS 'A' | 49 | 92.0150 |
| 27 | MARINE CENTRE HPDI | 47 | 90.7550 |
| 28 | NISSAN PATROLERS | 43 | 90.1900 |
| 29 | TEAM KOALA PARK | 47 | 88.0100 |
| 30 | COWBOYS & INDIAN | 45 | 86.9800 |
| 31 | GLOBAL LUBRICANTS | 40 | 84.0350 |
| 32 | MR BRISTLE BRUSHWARE | 43 | 77.5500 |
| 33 | EASTERNS RAM PETROLEUM | 36 | 77.4850 |
| 34 | CHARTER 'S' NASHUA | 39 | 75.8450 |
| 35 | DAGGA BOYS | 36 | 73.2700 |
| 36 | TOYOTA ZIMBABWE | 42 | 72.9750 |
| 37 | GREEN FUEL | 39 | 72.6300 |
| 38 | VELLIE BRIGADE | 40 | 68.1800 |
| 39 | TCS CHARTER 'A' | 25 | 67.2200 |
| 40 | BREWSTER | 21 | 65.0850 |
| 41 | CHINAS R US | 27 | 63.1850 |
| 42 | SUPER BUPA | 40 | 62.1950 |
| 43 | TEAM 'ZAMBEZI' | 30 | 61.0250 |
| 44 | POLYHANDY SABRES | 35 | 60.5900 |
| 45 | RAM TANKERS | 35 | 59.2900 |
| 46 | GWERU FIRE TIGERS | 31 | 57.7000 |
| 47 | FATHERS AND SONS ALLIANCE | 24 | 56.6150 |
| 48 | TEAM 101 LIMITED | 31 | 56.2100 |
| 49 | ULTC CARSWELL | 25 | 55.3500 |
| 50 | CHARTER 'D' HOMBARUME | 30 | 55.1150 |
| 51 | BLUE TOPS | 33 | 54.7400 |
| 52 | SCHWEPPES MACATTACK | 26 | 54.6950 |
| 53 | ALLOAHH | 24 | 53.0050 |
| 54 | LUIPAARDSVLEI BRAHMANS | 18 | 52.9100 |
| 55 | DARTCOM | 18 | 51.2600 |
| 56 | GET REEL | 22 | 50.1100 |
| 57 | ALLIANCE | 25 | 47.8250 |
| 58 | S.W.A.T | 19 | 46.8450 |
| 59 | ULTC FAMOUS GROUSE | 19 | 46.4700 |
| 60 | WATERSHED 'A' | 21 | 45.5650 |
| 61 | TUBESTONE | 18 | 44.5800 |
| 62 | HAMBA BAMBA 'A' | 20 | 44.3150 |
| 63 | SWIFT CHARTER 'J' | 16 | 44.0950 |
| 64 | SHUMBA SA | 17 | 43.4900 |
| 65 | CHIMIMBA | 24 | 42.1850 |
| 66 | STRACHANS I | 24 | 41.4800 |
| 67 | CHARTER 'P' | 18 | 40.8150 |
| 68 | SPECIALIST HIRE | 20 | 39.7350 |
| 69 | DUNSTANS | 22 | 38.0700 |
| 70 | RAM TROUBLEMAKERS | 18 | 37.2800 |
| 71 | ZAMALAT SA | 14 | 36.2950 |
| 72 | HUKURU | 24 | 35.7400 |
| 73 | OMEGA ANGLING | 18 | 35.4800 |
