KARIBA INVITATION TIGER FISH TOURNAMENT
50TH ANNIVERSARY
| Lake Kariba Zimbabwe |
| 1 | ANDORA HARBOUR | ||||||||||||||||||||||||
| 2 | 4 | KARIBA BREEZES MARINA | |||||||||||||||||||||||
| 3 | 13 | 17 | SAMPAKARUMA ISLANDS | ||||||||||||||||||||||
| 4 | 6 | 5 | 14 | REDCLIFF ISLAND | |||||||||||||||||||||
| 5 | 10 | 6 | 19 | 3 | ANTELOPE ISLAND | ||||||||||||||||||||
| 6 | 22 | 20 | 32 | 17 | 9 | CHARARA (Z.N.A.N SITE) | |||||||||||||||||||
| 7 | 24 | 22 | 33 | 18 | 11 | 14 | MASANGO BAY (BLAIRS POINT, NAODSA RIVER) | ||||||||||||||||||
| 8 | 21 | 18 | 24 | 14 | 12 | 17 | 15 | GACHEGACHE BAY (TSETSE ISLAND) | |||||||||||||||||
| 9 | 32 | 33 | 30 | 26 | 29 | 38 | 37 | 22 | SANYATI GORGE (MOUTH) | ||||||||||||||||
| 10 | 27 | 28 | 24 | 23 | 27 | 35 | 35 | 20 | 12 | SPURWING ISLAND | |||||||||||||||
| 11 | 22 | 25 | 16 | 19 | 24 | 35 | 35 | 21 | 18 | 7 | FOTHERGILL ISLAND | ||||||||||||||
| 12 | 34 | 37 | 24 | 34 | 38 | 48 | 48 | 37 | 34 | 26 | 16 | GORDONS BAY (KINGS FISHING CAMP) | |||||||||||||
| 13 | 42 | 45 | 30 | 41 | 46 | 57 | 57 | 45 | 41 | 33 | 24 | 10 | ELEPHANT POINT | ||||||||||||
| 14 | 49 | 52 | 37 | 48 | 54 | 65 | 65 | 52 | 49 | 42 | 30 | 15 | 7 | TASHINGA CAMP SITE | |||||||||||
| 15 | 54 | 58 | 43 | 54 | 58 | 69 | 69 | 58 | 54 | 48 | 37 | 24 | 14 | 9 | BUMI HILLS | ||||||||||
| 16 | 53 | 67 | 53 | 63 | 67 | 82 | 82 | 68 | 65 | 58 | 47 | 35 | 24 | 19 | 20 | TIGER BAY (UMI RIVER) | |||||||||
| 17 | 64 | 67 | 52 | 63 | 67 | 80 | 80 | 68 | 64 | 57 | 46 | 43 | 23 | 20 | 14 | 30 | CHILALA LAGOON (MOUTH) | ||||||||
| 18 | 72 | 75 | 61 | 73 | 78 | 87 | 87 | 76 | 71 | 66 | 55 | 43 | 33 | 28 | 23 | 39 | 10 | SIBALILO GAP | |||||||
| 19 | 107 | 110 | 96 | 108 | 113 | 122 | 122 | 111 | 106 | 101 | 90 | 75 | 70 | 62 | 58 | 73 | 43 | 35 | SENGWA RIVER (CAMP) | ||||||
| 20 | 160 | 163 | 149 | 161 | 166 | 175 | 175 | 164 | 159 | 154 | 143 | 131 | 121 | 116 | 111 | 127 | 98 | 88 | 67 | CHETE GORGE | |||||
| 21 | 172 | 175 | 161 | 173 | 178 | 187 | 187 | 176 | 181 | 168 | 155 | 143 | 133 | 128 | 123 | 139 | 110 | 100 | 79 | 12 | SENGWA INLET (MOUTH) | ||||
| 22 | 203 | 206 | 192 | 204 | 209 | 218 | 218 | 207 | 212 | 197 | 186 | 174 | 164 | 159 | 154 | 170 | 141 | 131 | 110 | 43 | 31 | BINGA REST CAMP (HARBOUR) | |||
| 23 | 239 | 242 | 228 | 240 | 245 | 254 | 254 | 243 | 248 | 233 | 222 | 210 | 200 | 195 | 190 | 206 | 177 | 167 | 146 | 79 | 67 | 36 | SEBUNGWE NARROWS | ||
| 24 | 256 | 259 | 245 | 257 | 262 | 272 | 272 | 261 | 266 | 250 | 239 | 227 | 217 | 213 | 207 | 223 | 194 | 184 | 164 | 96 | 84 | 53 | 17 | MLIBEZI FISHING CAMP | |
| 25 | 289 | 292 | 279 | 290 | 295 | 305 | 305 | 294 | 299 | 283 | 272 | 260 | 250 | 246 | 240 | 256 | 227 | 217 | 197 | 129 | 117 | 86 | 50 | 33 | MSUNA ISLAND |
Competitors at this year's Kariba International Tiger Fish Tournament are reminded to exercise caution when fishing close to lake Harvest's fish pens near Antelope Island.
The net pens are moored in groups at six distinct sites, which operate under the terms of a lease agreement between the company and the Government. The areas leased are much larder than those physically occupied by the sites. Anglers are authorised (under the lease) to carry out their activities up to a distance of 50m OUTSIDE the perimeter marker buoys. These small red bouys are situated about 50m outside the area of the net pens and yellow diamond markers and demarcate the location of anchor blocks and a robust underwater mooring grid cris-crossed with ropes and chains. There is a very real danger of anglers snagging their propellers and fishing tackle, and of damaging the mooring grid if their boats venture within the perimeter buoys.
Anglers are generally known for their common sense and consideration for other lake users. Lake Harvest is another lake user, and as such their (paid for) space should be respected.
Website Sponsored By Sweetmellon Publishers
Copyright © 2011 kitft.co.zw
All Rights Reserved