KITFT LIVE SCORES 2021
TEST OF THE BEST SCORES
Place | Team | Score |
---|---|---|
1st Place | GLOW TREK PETROLEUM | 71.49 |
2nd Place | LOOK EAST | 60.77 |
3rd Place | JAKKALS | 50.46 |
4th Place | FINS FISHING | 48.61 |
5th Place | "MA"POACHAS | 43.89 |
6th Place | SUNSHINE SALLY | 35.24 |
7th Place | CHARTER 'B' | 24.49 |
8th Place | ULTC GLOW PETROLEUM | 24.25 |
9th Place | ZIM BULK | 22.10 |
10th Place | MARINE CENTER YAMAHA | 12.81 |
PLACING | TEAM | |
---|---|---|
1 | FINS FISHING | |
2 | CHARTER “B” | |
3 | TEAM SAHWIRA | |
4 | M&M FIRE TIGERS | |
5 | FOOD LOVERS MARKET - TREK | |
6 | MAGUIRES CHICAGO | |
7 | UMI SHARKS | |
8 | VELLIE BRIGADE | |
9 | ISUZU TRUCKS | |
10 | IT’S BROKEN (ZAMBIA) | - |
PLACING | TEAM | SCORE |
---|---|---|
1 | TEAM HILUX | 32.97 |
2 | CHICAGO | 30.69 |
3 | ULTC KARIBA FERRIES | 30.05 |
4 | BUMI HILLS ANTI-POACHING | 26.03 |
5 | CHARTER TREK | 25.28 |
6 | REMINGTON GOLD | 23.15 |
7 | MARINE CENTRE YAMAHA | 13.80 |
8 | FINS FISHING | 13.28 |
9 | LAC TREK | 12.35 |
10 | JAGERMEISTER | - |
Place | Team | Score |
---|---|---|
1st Place REMMINGTON GOLD CHARTER X 82.93 | REMMINGTON GOLD CHARTER X | 82.93 |
2nd Place EAGLES ANGLING 70.82 | EAGLES ANGLING | 70.82 |
3rd Place ULTC BATTERY WORLD 63.15 | ULTC BATTERY WORLD | 63.15 |
4th Place CHARTER AFRICOM 61.43 | CHARTER AFRICOM | 61.43 |
5th Place TREK PETROLEUM 55.76 | TREK PETROLEUM | 55.76 |
6th Place VELLIE BRIGADE 54.61 | VELLIE BRIGADE | 54.61 |
7th Place CHICAGO 52.94 | CHICAGO | 52.94 |
8th Place FUCHS TITANS 50.91 | FUCHS TITANS | 50.91 |
9th Place MAGUIRES BAYER 50.83 | MAGUIRES BAYER | 50.83 |
10th Place MARINE CENTER YAMAHA 35.96 | MARINE CENTER YAMAHA | 35.96 |
POSITION | TEAM | POINTS |
---|---|---|
1 | CHARTER REMINGTON GOLD | 143.765 |
2 | TREK PETROLEUM | 140.215 |
3 | CHARTER AFRICOM | 135.825 |
4 | ULTC BATTERY WORLD | 127.440 |
5 | MARINE CENTRE YAMAHA | 122.455 |
6 | CHICAGO | 119.215 |
7 | FUCHS TITANS | 118.150 |
8 | VELLIE BRIGADE | 117.270 |
9 | W.R.S SUPREME | 115.230 |
10 | EAGLES ANGLING | 113.230 |
YEAR ON YEAR STATISTICS
POSITION | ANGLER NAME | TEAM NAME | FISH | WEIGHT |
---|---|---|---|---|
1 | RAY FINAUGHTY | FINS FISHING | 19 | 42.060 |
2 | ROBERT HARRIS | ULTC KARIBA FERRIES | 21 | 42.055 |
3 | MARK FUTTER | BUMI HILLS ANTI POACHING | 16 | 41.600 |
4 | DOUG CAMPBELL | LAC TREK | 21 | 41.590 |
5 | BOETIE O NEAL | REMINGTON GOLD | 17 | 37.550 |
6 | BRIAN RICKARDS | CITY SLICKERS 1 | 17 | 37.145 |
7 | ANT WHEELER | CHICAGO | 17 | 36.480 |
8 | KARL ECKARD | MARINE CENTRE YAMAHA | 15 | 34.405 |
9 | CLIVE LENDRUM | LAC TREK | 19 | 32.805 |
10 | DAVID BARNARD | MAGUIRES | 15 | 32.170 |
11 | GRAEME FINAUGHTY | FINS FISHING | 16 | 30.725 |
12 | MICHAEL STONE | CHARTER TREK AFRICOM | 14 | 30.690 |
13 | BARNEY ROGERS | ULTC KARIBA FERRIES | 14 | 29.880 |
14 | PETER LAWSON | REMINGTON GOLD | 16 | 29.300 |
15 | JUDD HAVANAR | JAGGERMEISTER | 13 | 28.710 |
16 | DARRELL MILLS | TEAM HILUX | 16 | 28.575 |
17 | TIM TROMBAS | GLOW PETROLEUM | 14 | 28.310 |
18 | KERRIE BRYANT | VIRTUAL LENOVO | 13 | 28.230 |
19 | IAN WHEELER | CHARTER B | 10 | 28.040 |
20 | RORY BATISS | CHICAGO | 15 | 28.005 |
21 | ANDREW BAILEY | CHARTER TREK AFRICOM | 14 | 27.570 |
22 | GARETH PALMER | ULTC KARIBA FERRIES | 13 | 27.210 |
23 | BEN MOSTERT | JAGGERMEISTER | 14 | 26.945 |
24 | CRAIG BOND | TEAM HILUX | 13 | 26.890 |
25 | DARREN CROUSE | ISUZU | 11 | 26.360 |
26 | LIAM MAC DONALD | BUMI HILLS ANTI POACHING | 12 | 25.805 |
27 | JASON BROWN | VELLIE BRIGADE | 17 | 25.370 |
28 | PATRICK DRISCOLL | CHARTER TREK AFRICOM | 13 | 23.975 |
29 | TOMMY BROXHAM | UMI SHARKS | 14 | 23.885 |
30 | DEAN LE ROUX | REMINGTON GOLD | 11 | 23.470 |
31 | DAVID HARWIN | DAVID HARWIN ISUZU | 11 | 23.155 |
32 | MIKE REVELL | FATHERS & SONS | 13 | 22.780 |
33 | ADAM HACK | TEAM HILUX | 15 | 22.590 |
34 | BRUCE COOKE | BUMI HILLS ANTI POACHING | 8 | 22.445 |
35 | NIGEL SYLVESTER | ZAMBEZI ANGLER.COM | 13 | 22.195 |
36 | IAN HARRIS | ULTC KARIBA FERRIES | 12 | 22.040 |
37 | STEVE DELLER | UMI SHARKS | 14 | 21.910 |
38 | NEV WATT | WICKED TIGER | 13 | 21.890 |
39 | GRIMWOOD COOKE | RAM B ULTC | 13 | 21.490 |
40 | KELVIN WINDELL | ULTC TRIPLE F | 13 | 21.285 |
41 | PAUL BOWEN | MARINE CENTRE YAMAHA | 10 | 21.275 |
42 | GAVIN FERGUSON | ZLTC M & M | 10 | 21.095 |
43 | LOUISE SWART | CHARARA WILD CATS | 6 | 21.025 |
44 | LUDIE STEYL | CHEVROLET | 14 | 20.350 |
45 | DAVE FINAUGHTY | FINS FISHING | 8 | 20.270 |
46 | CARL OLSEN | LAC TREK | 9 | 20.135 |
47 | MIKE BRYANT | ZLTC M & M | 12 | 19.910 |
48 | DESMOND GAMA | ICP BITE ME | 9 | 19.830 |
49 | PETER SOLE | TUBESTONE | 12 | 19.720 |
50 | SHILO SWART | REMINGTON GOLD | 8 | 19.615 |
POSITION | TEAM # | TEAM NAME | FISH | WEIGHT |
---|---|---|---|---|
1 | 4 | ULTC KARIBA FERRIES | 60 | 121.185 |
2 | 70 | FINS FISHING | 51 | 111.530 |
3 | 1 | REMINGTON GOLD | 52 | 109.935 |
4 | 3 | CHARTER TREK AFRICOM | 49 | 97.230 |
5 | 67 | LAC TREK | 50 | 96.530 |
6 | 23 | TEAM HILUX | 52 | 95.655 |
7 | 5 | MARINE CENTRE YAMAHA | 44 | 94.355 |
8 | 26 | BUMI HILLS ANTI POACHING | 38 | 93.200 |
9 | 6 | CHICAGO | 45 | 88.330 |
10 | 47 | JAGGERMEISTER | 43 | 80.525 |
11 | 76 | UMI SHARKS | 52 | 77.415 |
12 | 29 | MAGUIRES | 42 | 74.720 |
13 | 10 | ISUZU | 35 | 71.875 |
14 | 85 | ZLTC M & M | 14 | 71.240 |
15 | 36 | CITY SLICKERS 1 | 37 | 70.960 |
16 | 75 | RAM B ULTC | 38 | 69.740 |
17 | 8 | VELLIE BRIGADE | 42 | 65.335 |
18 | 33 | WICKED TIGER | 37 | 63.835 |
19 | 57 | TREK PETROLEUM | 36 | 63.110 |
20 | 32 | VIRTUAL LENOVO | 37 | 62.250 |
21 | 21 | FATHERS & SONS | 34 | 58.720 |
22 | 56 | ULTC TRIPLE F | 34 | 96.655 |
23 | 54 | GLOW PETROLEUM | 29 | 57.265 |
24 | 18 | RAM PETROLEUM A | 29 | 56.205 |
25 | 9 | CHEVROLET | 32 | 55.305 |
26 | 62 | TECH-AFRICA | 27 | 54.250 |
27 | 14 | CHARARA WILD CATS | 19 | 53.715 |
28 | 55 | CHARTER WHY | 21 | 52.145 |
29 | 20 | CHARTER B | 22 | 49.970 |
30 | 52 | ZAMBEZI ANGLER.COM | 28 | 49.095 |
31 | 39 | ULTC FISH EAGLES | 28 | 46.485 |
32 | 84 | TUBESTONE | 27 | 44.155 |
33 | 22 | HOG HUNTERS | 19 | 42.756 |
34 | 40 | OFF THE HOOK | 22 | 40.140 |
35 | 64 | ICP BITE ME | 19 | 39.795 |
36 | 35 | COWBOYS & INDIAN | 25 | 39.680 |
37 | 50 | EASTERNS | 19 | 36.425 |
38 | 34 | AUTOWORLD | 22 | 36.070 |
39 | 45 | MUCHENI ANGLERS | 17 | 34.040 |
POSITION | ANGLER NAME | TEAM NAME | FISH | WEIGHT |
---|---|---|---|---|
1 | PERI PRINSLOO | W.R.S SUPREME | 33 | 63.97 |
2 | DES GAMA | BITE ME | 27 | 51.885 |
3 | DAVID BARNARD | MAGUIRES BAYER | 27 | 50.415 |
4 | IAN HARRIS | ULTC BATTERY WORLD | 22 | 50.205 |
5 | CRAIG BOND | TOYOTA ZIMBABWE CHARTER 'B' | 26 | 47.225 |
6 | CLIVE LENDRUM | LAC FAMOUS GROUSE | 25 | 46.925 |
7 | IAIN MCMILLIAN | TREK PETROLEUM | 18 | 46.265 |
8 | ROD CLOETE | REEL TRADERS | 24 | 45.975 |
9 | MICHAEL STONE | CHARTER AFRICOM | 24 | 45.805 |
10 | ANTHONY GIBBS | RAM PETROLEUM B | 23 | 42.895 |
11 | DARRELL MILLS | CHARTER KOALA PARK | 21 | 42.545 |
12 | RAJI GOVEN | COWBOYS & INDIAN | 20 | 41.83 |
13 | LANCE CARR | DR HOOK | 24 | 41.6 |
14 | ZANE HEYNS | TUBESTONE | 22 | 41.375 |
15 | RODNEY MACKAY | FUCHS TITANS | 20 | 41.21 |
16 | GORDON BANKS | TECH AFRICA | 14 | 40.815 |
17 | ANDREW BAILEY | CHARTER AFRICOM | 18 | 40.625 |
18 | QUINTEN LE ROUX | CHARTER REMINGTON GOLD | 15 | 40.5 |
19 | MIKE BROWN | VELLIE BRIGADE | 19 | 39.005 |
20 | KARL EKARD | MARINE CENTRE YAMAHA | 20 | 38.7 |
21 | SHILOH SWART | CHARTER REMINGTON GOLD | 15 | 38.5 |
22 | LIAM MACDONALD | BHAPU LIGHTIES | 20 | 38.35 |
23 | FRANCIOS VIVIERS | TOYOTA ZIMBABWE CHARTER 'B' | 22 | 38.085 |
24 | TEX DOLLAR | CHICAGO | 18 | 38.04 |
25 | TIM TROMBAS | MARINE CENTRE YAMAHA | 17 | 37.915 |
26 | DARRELL WATERFALL | COWBOYS & INDIAN | 19 | 37.755 |
27 | DAVID HARWIN | EAGLES ANGLING | 18 | 37.56 |
28 | EWAN MCMILLIAN | TREK PETROLEUM | 14 | 34.845 |
29 | TREVOR PARK | TUBESTONE | 20 | 34.335 |
30 | MITCHELL RILEY | ZAMBEZIANGLER.COM | 21 | 34.26 |
31 | TOM KIETZMANN | VELLIE BRIGADE | 18 | 34.16 |
32 | ANDREW MARCHUSSEN | RAM PETROLEUM 'A' | 18 | 33.965 |
33 | BRENDA MARCHUSSEN | RAM PETROLEUM 'A' | 18 | 33.58 |
34 | ANT WHEELER | CHICAGO | 17 | 33.06 |
35 | ROBERT HARRIS | ULTC BATTERY WORLD | 16 | 32.94 |
36 | DARREN CRAUSE | EAGLES ANGLING | 10 | 32.415 |
37 | STEVE DELLER | UMI SHARKS | 16 | 31.47 |
38 | DOUG CAMPBELL | LAC FAMOUS GROUSE | 16 | 31.03 |
39 | GLENN FOWLER | RAM PETROLEUM B | 18 | 30.71 |
40 | ROBBIE MELLOR | MARINE CENTRE YAMAHA | 15 | 30.625 |
41 | ANDREW LOWE | SILKOLENE PRO BOOST | 16 | 30 |
42 | SHAWN DAVIES | DR HOOK | 15 | 29.955 |
43 | BRYAN ARNOLD | TREK PETROLEUM | 16 | 29.86 |
44 | TOMMY ERLANK | W.R.S SUPREME | 15 | 29.675 |
45 | PATRICK DRISCOLL | CHARTER AFRICOM | 7 | 29.54 |
46 | IAIN ERICH | TREK PETROLEUM | 12 | 29.245 |
47 | GERALD VAN RENSBURG | UMI SHARKS | 19 | 29.075 |
48 | ADAM HACK | CHARTER KOALA PARK | 14 | 28.59 |
49 | COLIN CLOETE | FISH EAGLES | 17 | 28.36 |
50 | GARITH WHEELER | CHARTER 'P' | 11 | 28.12 |
51 | KESTELL GERTENBACH | WICKED TIGER | 17 | 27.93 |
52 | DAWIE VAN DER WESTHUIZEN | WICKED TIGER | 15 | 27.855 |
53 | PETER LAWSON | CHARTER REMINGTON GOLD | 11 | 27.7 |
54 | BARRY WARWICK | MAGUIRES DARTCOM | 16 | 27.315 |
55 | CHICO VINAGRE | RAM EASTERNS | 13 | 26.88 |
56 | JASON DE WET | FUCHS TITANS | 15 | 26.78 |
57 | SEAN WHEELER | CHARTER 'P' | 11 | 26.675 |
58 | CAMPELL LIGHT | MAGUIRES DARTCOM | 16 | 26.63 |
59 | BARNEY ROGERS | ULTC BATTERY WORLD | 12 | 26.42 |
60 | MICHAEL HOWES | MAGUIRES BAYER | 14 | 26.41 |
61 | RORY BATISS | CHICAGO | 12 | 26.23 |
62 | LANCE MALLOCH-BROWN | FUCHS TITANS | 14 | 25.76 |
63 | DAVIE FINAUGHTY | FINS FISHING | 9 | 25.25 |
64 | CHRIS BARKER | TECH AFRICA | 9 | 25.185 |
65 | ANGUS LIGHT | MAGUIRES DARTCOM | 15 | 24.83 |
66 | MIKE O'RIORDAN | BHAPU BALLYS | 13 | 24.72 |
67 | DAVID BRAIN | EAGLES ANGLING | 13 | 24.655 |
68 | PAUL BOWEN | FUCHS TITANS | 10 | 24.4 |
69 | KELVIN WINDELL | TRIPLE 'F' | 15 | 24.245 |
70 | DOUG SMITH (RT) | RAGTAG | 9 | 23.7 |
71 | NIGEL SYLVESTER | ZAMBEZIANGLER.COM | 13 | 23.545 |
72 | MIKE BRYANT | AFRICOM 'B' | 14 | 23.48 |
73 | DAVE CLOETE | REEL TRADERS | 16 | 23.425 |
74 | GRAEME FINAUGHTY | FINS FISHING | 10 | 23.29 |
75 | RUSSELL CALASSE | VELLIE BRIGADE | 12 | 23.035 |
76 | MARK GILMOUR | BITE ME | 14 | 23.01 |
77 | GRIMWOOD COOK | RAM PETROLEUM B | 11 | 22.98 |
78 | BOB SHERRIFFS | TRIPLE 'F' | 15 | 22.765 |
79 | TIM EASTWOOD | WICKED TIGER | 13 | 22.525 |
80 | HILTON BERRY | TEAM TREK B | 13 | 22.365 |
81 | RAYMOND FINAUGHTY | FINS FISHING | 8 | 22.175 |
82 | CHRIS STRYDOM | HOG HUNTERS | 13 | 22.11 |
83 | BRETT PEALL | RAM PETROLEUM 'A' | 13 | 21.96 |
84 | CLIFF SMITH | UMI SHARKS | 12 | 21.94 |
85 | GARY WALLACE | CHICAGO | 12 | 21.885 |
86 | J.J. ODENDAAL | FISH EAGLES | 13 | 21.49 |
87 | HILTON THOMAS | TEAM TREK B | 12 | 21.4 |
88 | PETER VAN DEVENTER | BHAPU BALLYS | 11 | 21.395 |
89 | SHARON ODENDAAL | FISH EAGLES | 13 | 21.215 |
90 | CHARMIAN CLOETE | FISH EAGLES | 12 | 21.19 |
91 | JASON BROWN | VELLIE BRIGADE | 11 | 21.07 |
92 | ANDY LIGHT | MAGUIRES BAYER | 11 | 20.905 |
93 | IVAN WILSON | RAM EASTERNS | 13 | 20.9 |
94 | NICK SHEWARD | FISHERMANS FRIEND | 14 | 20.82 |
95 | BOETTIE O'NEILL | CHARTER REMINGTON GOLD | 10 | 20.675 |
96 | GRANT PEALL | RAM PETROLEUM 'A' | 11 | 20.6 |
97 | PAUL DOLLAR | TRIPLE 'F' | 13 | 19.9 |
98 | GIDEON BENADE | CHARTER AFRICOM | 9 | 19.855 |
99 | MIKE DEMBLON | MAGUIRES DARTCOM | 12 | 19.615 |
100 | ALAN TANNER | WATERSHED 'A' | 10 | 19.275 |
101 | PERRY JARMAN | TRIPLE 'F' | 10 | 19.195 |
102 | STUART SYLVESTER | ZAMBEZIANGLER.COM | 11 | 19.19 |
103 | CARL OLSEN | LAC FAMOUS GROUSE | 11 | 18.875 |
104 | KYLE VAN DER MERWE | DR HOOK | 12 | 18.86 |
105 | RYAN HIGH | CHARTER KOALA PARK | 9 | 18.645 |
106 | ARTHUR BROWELL | EAGLES ANGLING | 7 | 18.6 |
107 | PARDON PEPUKAI | MALEY MARKETING | 11 | 18.41 |
108 | STEVEN BRISTOW | OFF THE HOOK | 7 | 18.375 |
109 | NEVILLE WATT | WICKED TIGER | 11 | 18.345 |
110 | BADDIE BADENHORST | CHARTER 'S' | 5 | 18.105 |
111 | DEREK HATTINGH | TEAM VALLEY | 10 | 18.03 |
112 | GARETH PALMER | ULTC BATTERY WORLD | 10 | 17.875 |
113 | ANDY FERREIRA | TEAM TREK B | 10 | 17.77 |
114 | GERALDINE INGRAM | CHARARA WILD CATS | 10 | 17.725 |
115 | BRUCE COOKE | BHAPU LIGHTIES | 10 | 17.625 |
116 | DAVID MCMASTER | UMI SHARKS | 13 | 17.58 |
117 | COLIN CAMPBELL | ZAMBEZIANGLER.COM | 9 | 17.43 |
118 | BERNARD MACHIHA | MALEY MARKETING | 10 | 17.345 |
119 | HAYDEN BARBER | BHAPU LIGHTIES | 10 | 17.32 |
120 | MARK CREMER | SILKOLENE PRO BOOST | 10 | 17.275 |
121 | NYLESH KIDIA | BITE ME | 9 | 16.85 |
122 | MARK FUTTER | BHAPU LIGHTIES | 8 | 16.745 |
123 | JOHNNY DU RAND | TEAM TREK B | 10 | 16.73 |
124 | JUSTIN JARVIS | W.R.S SUPREME | 9 | 16.665 |
125 | ADAM HARTNACK | MR. BRISTLE | 11 | 16.64 |
126 | STEVEN BASS | AFRICOM 'B' | 7 | 16.53 |
127 | BLAIR FINAUGHTY | FINS FISHING | 8 | 16.43 |
128 | ROBIN NIELSEN | TEAM VALLEY | 11 | 16.39 |
129 | DEAN LE ROUX | CHARTER REMINGTON GOLD | 9 | 16.39 |
130 | KYLE JELLIMAN | HOG HUNTERS | 9 | 16.245 |
131 | GAVIN FERGUSON | GWERU FIRE TIGERS I | 10 | 16.105 |
132 | MERINDA WHEELER | TOYOTA ZIMBABWE CHARTER 'B' | 7 | 16.045 |
133 | KEITH RAYNER | HAMBA BAMBA 'A' | 5 | 15.93 |
134 | QUINTIN WESSELS | BITE ME | 8 | 15.53 |
135 | DOUGIE MELLOR | MARINE CENTRE YAMAHA | 8 | 15.215 |
136 | KEVIN CUNNINGHAM | OFF THE HOOK | 6 | 15.21 |
137 | PHIL LIGHT | MAGUIRES BAYER | 8 | 14.91 |
138 | BERTI MOREIRA | CHANDO DORO 'A' | 8 | 14.59 |
139 | DANIEL NICOLAS | TITAN 'A' | 9 | 14.525 |
140 | VICTOR OELOFSE | BUSHCATS HACKERS | 7 | 14.415 |
141 | MARK JOHNSON | LAC FAMOUS GROUSE | 8 | 14.385 |
142 | JASON LEROUX | TUBESTONE | 8 | 14.065 |
143 | TENDAI TARUVINGA | MALEY MARKETING | 8 | 13.905 |
144 | KEITH BECK | COWBOYS & INDIAN | 8 | 13.895 |
145 | KENNEDY KASHANGURA | AFRICOM 'B' | 7 | 13.795 |
146 | BRENDAN BELL | TITAN 'A' | 8 | 13.65 |
147 | MIKE PISTORIUS | COWBOYS & INDIAN | 7 | 13.595 |
148 | IRENE DE KLERK | HOG HUNTERS | 8 | 13.55 |
149 | LORENZO GHIDINI | MR. BRISTLE | 6 | 13.53 |
150 | IAN BOND | TEAM VALLEY | 10 | 13.405 |
151 | MARK HUTCHINGS | TECH AFRICA | 5 | 13.125 |
152 | KEITH (JNR) LYON | SHUMBA SA | 8 | 12.76 |
153 | MARK HALDERMAN | WATERSHED 'A' | 6 | 12.615 |
154 | PETER DOBZOPOULOS | RAM EASTERNS | 5 | 12.54 |
155 | KAREN KERSTEIN | CHARARA WILD CATS | 6 | 12.395 |
156 | BOBBY MCGAW | MACATTACK | 3 | 12.385 |
157 | STACY BAILEY | CHARARA WILD CATS | 6 | 12.23 |
158 | CLEVER CHIKWARI | OK TEAM 2 | 5 | 12.19 |
159 | DANIEL CHENJERAI | OK TEAM 1 | 6 | 12.14 |
160 | SHIRLEY SCHOULTZ | CHARARA WILD CATS | 7 | 12.035 |
161 | KEVIN HEGARTY | SILKOLENE PRO BOOST | 7 | 11.84 |
162 | GRAHAM ACOTT | GWERU FIRE TIGERS I | 6 | 11.615 |
163 | DEAN GOLDSTONE | OUT OF LINE | 4 | 11.61 |
164 | TONY MCGAW | MACATTACK | 6 | 11.51 |
165 | JOHN MELLOR | MARINE CENTRE 'V' MAX | 7 | 11.5 |
166 | RICHARD CLEET | HEALTHY MINING | 7 | 11.345 |
167 | DAVON GOLDSTONE | FULLY CONDITIONED | 4 | 11.345 |
168 | IAN WHEELER | TOYOTA ZIMBABWE CHARTER 'B' | 4 | 11.32 |
169 | ADAM HUMPHREYS | RAM PETROLEUM B | 7 | 11.32 |
170 | GARY FLACK | TT JIALING | 5 | 11.19 |
171 | CRAIG DURHAM | CHARTER KOALA PARK | 6 | 11.045 |
172 | JAMIE WHYTE | TT JIALING | 6 | 10.95 |
173 | STEVE RUGG | FATHERS & SONS | 5 | 10.86 |
174 | PETER WHYTE | TT JIALING | 6 | 10.745 |
175 | GARY HEWITT | RAGTAG | 5 | 10.73 |
176 | JOHN PILGRIM | RAGTAG | 4 | 10.71 |
177 | ANDY EDMANDSON | FISHERMANS FRIEND | 8 | 10.67 |
178 | JOHN JAKUROWICZ | RENEGADES | 3 | 10.515 |
179 | MIKE SWAIT | FATHERS & SONS | 4 | 10.305 |
180 | ARTHUR SCHOULTZ | TEAM VALLEY | 7 | 9.965 |
181 | JACK DIAS | CHANDO DORO 'A' | 4 | 9.955 |
182 | MARK COLLINS | WATERSHED 'A' | 6 | 9.91 |
183 | FRANCOIS DE BRUYN | GWERU FIRE TIGERS I | 5 | 9.75 |
184 | BRADLEY STEWART | SKUD MONKEYS | 5 | 9.745 |
185 | GARTH BURMEISTER | FATHERS & SONS | 4 | 9.42 |
186 | QUENTIN FERGUSON | GWERU FIRE TIGERS II | 4 | 9.295 |
187 | GRAHAM BOTTON | BROMLEY | 6 | 9.25 |
188 | JOSEPH CRUGER | FAT MAN'S PULLING ACADEMY 'A' | 6 | 9.24 |
189 | PETER SOLE | TUBESTONE | 6 | 9.1 |
190 | RICK WARD | FISHERMANS FRIEND | 5 | 9.065 |
191 | GAVIN JACKSON | UNIFUR I | 6 | 9.015 |
192 | SHANE WARD | FISHERMANS FRIEND | 7 | 9.01 |
193 | ODI COLLINS | WATERSHED 'A' | 5 | 8.98 |
194 | CLIVE JONES | UNIFUR 2 | 5 | 8.91 |
195 | JERMOME JONES | KOKOLIKO | 3 | 8.83 |
196 | JOHAN PULLENS | BUSHCATS HACKERS | 4 | 8.74 |
197 | KEVIN PEACOCKE | HAMBA BAMBA 'A' | 3 | 8.7 |
198 | GARTH THERON | HOG HUNTERS | 5 | 8.66 |
199 | MICHELLE DE KLERK | CHARTER A 'TANDAMANZI' | 4 | 8.635 |
200 | BOBBY VAN DE LINDE | RAGTAG | 3 | 8.43 |
201 | MATHEW CHIMBGHANDAH | OK TEAM 1 | 5 | 8.43 |
202 | KEVIN LAMBRECHT | LAC 'GET REEL' | 2 | 8.355 |
203 | RUSSELL LOMBARD | FAT MAN'S PULLING ACADEMY 'B' | 3 | 8.19 |
204 | JOHN KENNY | STRACHANS II | 3 | 8.01 |
205 | PIERRE SPIES | CCIH | 5 | 7.895 |
206 | NQOBIZITA DUBE | MALEY MARKETING | 6 | 7.835 |
207 | ROSE RICHARDS | SUPA BUPA | 3 | 7.695 |
208 | BRENDAN (SNR) SMYTHE | REEL TRADERS | 5 | 7.665 |
209 | ANDRE BARNARD | FATHERS & SONS | 4 | 7.595 |
210 | GAVIN FISHER | ZAMALIAT | 3 | 7.525 |
211 | CATHY JAKUROWICZ | RENEGADES | 3 | 7.45 |
212 | RAYMOND DE BEER | JAKKALS | 3 | 7.375 |
213 | DOUG VAN DE RUIT | THE FARSIDE | 3 | 7.185 |
214 | LOUISE SWART | CHARTER 'S' | 1 | 6.915 |
215 | MATTHEW ROBERTS | JAGERMEISTER HOUNDS | 3 | 6.885 |
216 | BRENDAN (JNR) SMYTHE | REEL TRADERS | 3 | 6.795 |
217 | ALISTAIR CARLISLE | OK TEAM 1 | 4 | 6.75 |
218 | DANIEL BANKS | OFF THE HOOK | 2 | 6.615 |
219 | DAVID BAIN | CHARTER 'P' | 3 | 6.435 |
220 | JOE MUGWIRA | OK TEAM 2 | 4 | 6.43 |
221 | SERGIO RIBEIRO | CHANDO DORO 'A' | 5 | 6.36 |
222 | PETER DIPLOCK | UNIFUR 2 | 3 | 6.325 |
223 | ADMIRE MANDAVA | OK TEAM 2 | 4 | 6.195 |
224 | ROSS MCGAW | MACATTACK | 5 | 6.16 |
225 | PAUL DE KLERK | CHARTER A 'TANDAMANZI' | 1 | 6.115 |
226 | DEBBIE BOTTON | BROMLEY | 4 | 6.065 |
227 | GEORGE POTGIETER | CHARTER 'P' | 4 | 5.965 |
228 | JUDY WOODHOUSE | BROMLEY | 4 | 5.765 |
229 | MIKE BRENNAN | ZLTC ANGLERS | 2 | 5.718 |
230 | AJ WILLIAMS | GWERU FIRE TIGERS II | 3 | 5.71 |
231 | JAMES SOPPERS | DR HOOK | 4 | 5.655 |
232 | GARETH HOOK | FAT MAN'S PULLING ACADEMY 'B' | 2 | 5.57 |
233 | MARK THOMAS | TECH AFRICA | 3 | 5.54 |
234 | MIKE RHODES | SKUD MONKEYS | 3 | 5.475 |
235 | FREDA WHEELER | CHARTER 'WHY' | 3 | 5.395 |
236 | PADDY ORFORD | STRACHANS II | 2 | 5.39 |
237 | MARK MCKENNA | JUST ENJOY | 4 | 5.375 |
238 | WAYNE CARLSSON | GWERU FIRE TIGERS I | 3 | 5.255 |
239 | LODIE STEYL | W.R.S SUPREME | 3 | 4.92 |
240 | MARTIN COATES | THE FARSIDE | 3 | 4.89 |
241 | DAVE BARNES | HEALTHY MINING | 4 | 4.875 |
242 | MILLION ZINGIZI | SNEAKYS | 2 | 4.72 |
243 | MARK GILLIE | HAMBA BAMBA 'A' | 2 | 4.62 |
244 | DENISE RAE | SUPA BUPA | 2 | 4.545 |
245 | BRENDAN RUNDLE | GWERU FIRE TIGERS II | 2 | 4.425 |
246 | PAUL GRAINGER | SILKOLENE PRO BOOST | 3 | 4.41 |
247 | DAVID DELL | STRACHANS I | 3 | 4.35 |
248 | BENJAMIN MOSTERT | JAGERMEISTER HOUNDS | 2 | 4.275 |
249 | CHRIS MAGGS | STRACHANS I | 3 | 4.235 |
250 | RORY GROBBELAAR | FAT MAN'S PULLING ACADEMY 'A' | 2 | 4.14 |
251 | KARLOS FRANCO | AFRICOM 'B' | 3 | 4.125 |
252 | GAVIN HAVERCROFT | THE ALCHEMISTS | 3 | 4.1 |
253 | GARY MARSH | RENEGADES | 2 | 4.065 |
254 | GREG STREET | FULLY CONDITIONED | 1 | 4.055 |
255 | BRIAN LAWSON | JUST ENJOY | 3 | 4.05 |
256 | SHAUN BIRKETTSHARP | UNIFUR 2 | 3 | 4.05 |
